SaaS Metrics Calculator
Calculate your MRR, ARR, churn rate, and customer lifetime value. Adjust the inputs and see 12-month revenue projections instantly.
Your numbers
Enter your current SaaS metrics below
MRR
€1,000.00
Monthly Recurring Revenue
ARR
€12,000.00
Annual Recurring Revenue
Customer Churn
6.00%
3 of 50 customers
LTV
€333.33
Customer Lifetime Value
Revenue Churn Rate
6.00%
ARPU
€20.00
12-Month Projection
Based on 5% monthly growth minus 6.00% churn
Now
1
2
3
4
5
6
7
8
9
10
11
12
| Month | MRR | ARR | Customers |
|---|---|---|---|
| Now | €1,000.00 | €12,000.00 | 50 |
| Month 1 | €990.00 | €11,880.00 | 50 |
| Month 2 | €980.10 | €11,761.20 | 49 |
| Month 3 | €970.30 | €11,643.59 | 49 |
| Month 4 | €960.60 | €11,527.15 | 48 |
| Month 5 | €950.99 | €11,411.88 | 48 |
| Month 6 | €941.48 | €11,297.76 | 47 |
| Month 7 | €932.07 | €11,184.78 | 47 |
| Month 8 | €922.74 | €11,072.94 | 46 |
| Month 9 | €913.52 | €10,962.21 | 46 |
| Month 10 | €904.38 | €10,852.58 | 45 |
| Month 11 | €895.34 | €10,744.06 | 45 |
| Month 12 | €886.38 | €10,636.62 | 44 |
Track these metrics automatically
Connect your Stripe account and IndieBase computes your MRR, ARR, churn, and LTV in real time — no spreadsheets needed.
Get started free